You are not signed-in.
Sign In 

 
 
Skip Navigation Links
MENU
AGING
LIBRARY
AA Transaction Journal
CHART OF ACCOUNT
More
Scroll up
Scroll down
 
 
AA Fit All Payment

 

CA Account No
Period
Fit All RefPeriodDate PaidAmount Paid
FA02003 201501 03/16/2015 461,348.38
FA01042 201501 03/16/2015 365,566.87
FA01010 201501 03/16/2015 1,074,777.12
FA01010 201501 03/16/2015 1,105,501.31
FA04001 201501 03/16/2015 126,408.36
FA02006 201501 03/16/2015 132,385.98
FA01039 201501 03/16/2015 430,204.49
FA01074 201501 03/16/2015 756,911.15
FA01094 201501 03/16/2015 162,242.82
FA01060 201501 03/16/2015 961,499.87
Page Size