You are not signed-in.
Sign In 

 
 
Skip Navigation Links
MENU
AGING
LIBRARY
AA Transaction Journal
CHART OF ACCOUNT
More
Scroll up
Scroll down
 
 
AA Fit All Rate

 

Remarks
PeriodDue DateFD RateAdmin Allow. RateDisb. Allow. RateWorking Capital RateFit All RateRemarks
201501 03/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 January 2015 FIT-All Rate
201502 04/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 February 2015 FIT-All Rate
201503 05/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 March 2015 FIT-All Rate
201504 06/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 April 2015 FIT-All Rate
201505 07/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 May 2015 FIT-All Rate
201506 08/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 June 2015 FIT-All Rate
201507 09/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 July 2015 FIT-All Rate
201508 10/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 August 2015 FIT-All Rate
201509 11/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 September 2015 FIT-All Rate
201510 12/16/2015 0.03160 0.00000 0.00000 0.00900 0.04060 October 2015 FIT-All Rate
Page Size