You are not signed-in.
Sign In 

 
 
Skip Navigation Links
MENU
AGING
LIBRARY
AA Transaction Journal
CHART OF ACCOUNT
More
Scroll up
Scroll down
 
 
AA Fit All Receivable
PERIODCA TRANSCO ACCTNO

 

CA Transco Acctno
Period


PeriodCA Transco AcctnoFit All ReferenceEnergy ServedAA AmountDA AmountFAD AmountWC AmountFIT-ALL AmountAA Amount PaidDA Amount PaidFAD Amount PaidWC Amount PaidRemiited AmtFIT-ALL Variance
201501 ABRA ELECTRIC COOPERATIVE, INC. (ABRECO)FA01001 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
201501 AGUSAN DEL NORTE ELECTRIC COOPERATIVE, INC. (ANECO)FA01002 19,615,243.9000 0.00 0.00 619,841.71 176,537.20 796,378.90 0.00 0.00 0.00 0.00 0.00 0.00
201501 AGUSAN DEL SUR ELECTRIC COOPERATIVE, INC. (ASELCO)FA01003 13,467,326.0000 0.00 0.00 425,567.50 121,205.93 546,773.44 0.00 0.00 425,567.50 116,120.95 541,688.45 5,084.99
201501 AKLAN ELECTRIC COOPERATIVE, INC. (AKELCO)FA01004 18,906,888.0000 0.00 0.00 597,457.66 170,161.99 767,619.65 0.00 0.00 597,457.66 169,594.79 767,052.45 567.20
201501 ALBAY ELECTRIC COOPERATIVE, INC. (ALECO)FA01005 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
201501 ANTIQUE ELECTRIC COOPERATIVE, INC. (ANTECO)FA01006 6,571,395.2000 0.00 0.00 207,656.09 59,142.56 266,798.65 0.00 0.00 207,656.09 59,142.56 472,564.90 -205,766.25
201501 AURORA ELECTRIC COOPERATIVE, INC. (AURELCO)FA01007 2,326,740.0000 0.00 0.00 73,524.98 20,940.66 94,465.64 0.00 0.00 66,444.08 0.00 66,444.08 28,021.56
201501 BATANGAS I ELECTRIC COOPERATIVE, INC. (BATELEC I)FA01008 0.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
201501 BATANGAS II ELECTRIC COOPERATIVE, INC. (BATELEC II)FA01009 53,751,256.0000 0.00 0.00 1,698,539.69 483,761.30 2,182,300.99 0.00 0.00 259,636.34 0.00 259,636.34 1,922,664.65
201501 BENGUET ELECTRIC COOPERATIVE, INC. (BENECO)FA01010 30,842,537.0000 0.00 0.00 974,624.17 277,582.83 1,252,207.00 0.00 0.00 974,624.17 277,582.83 2,180,278.43 -928,071.43
Page Size