You are not signed-in.
Sign In 

 
 
Skip Navigation Links
MENU
AGING
LIBRARY
AA Transaction Journal
CHART OF ACCOUNT
More
Scroll up
Scroll down
 
 
AA Transaction Journal

 

Account Code
Document Number DV No SEQ Trancode SEQ Date Created Date Modified Date Closed Date Posted Transaction Date Credit Debit Period Code Transaction Journal SEQ Account Code GL Number Other Code User Created User Modified Remarks
JV000001   JOURNAL VOUCHER   11/16/2015 03/31/2015 01/31/2015 05/07/2015   7349.41 201501 1194   600 60006   EFBERNABE TO RECORD INTEREST EARNED FOR THE QUARTER ENDING MARCH 31, 2015
JV000001   JOURNAL VOUCHER   11/16/2015 03/31/2015 01/31/2015 05/07/2015 7349.41   201501 1195   800 80002   EFBERNABE TO RECORD INTEREST EARNED FOR THE QUARTER ENDING MARCH 31, 2015
PI00001   PAYMENT INSTRUCTION 09/10/2015 09/24/2015 03/31/2015 01/31/2015 09/10/2015   68313787.97 201501 16563   600 60002 EFBERNABE EFBERNABE ALLOCATION
PI00001   PAYMENT INSTRUCTION 09/10/2015 09/24/2015 03/31/2015 01/31/2015 09/10/2015   8474232.72 201501 16564   600 60005 EFBERNABE EFBERNABE ALLOCATION
PI00001   PAYMENT INSTRUCTION 09/10/2015 09/24/2015 03/31/2015 01/31/2015 09/10/2015 76788020.69   201501 16565   600 60006 EFBERNABE EFBERNABE ALLOCATION
PI00002   PAYMENT INSTRUCTION 09/22/2015 09/24/2015 04/30/2015 02/28/2015 09/22/2015   139331959.62 201502 16604   600 60002 EFBERNABE EFBERNABE ALLOCATION
PI00002   PAYMENT INSTRUCTION 09/22/2015 09/24/2015 04/30/2015 02/28/2015 09/22/2015   14973969.18 201502 16605   600 60005 EFBERNABE EFBERNABE ALLOCATION
PI00002   PAYMENT INSTRUCTION 09/22/2015 09/24/2015 04/30/2015 02/28/2015 09/22/2015 154305928.80   201502 16606   600 60006 EFBERNABE EFBERNABE ALLOCATION
PI00003   PAYMENT INSTRUCTION 09/22/2015 09/24/2015 04/30/2015 02/28/2015 09/22/2015   40000 201502 16607   600 60003 EFBERNABE EFBERNABE TRANSFER
PI00003   PAYMENT INSTRUCTION 09/22/2015 09/24/2015 04/30/2015 02/28/2015 09/22/2015 40000   201502 16608   600 60005 EFBERNABE EFBERNABE TRANSFER
Page Size