Mandates
As owner of the transmission assets, the new TransCo is mandated with five key responsibilities:
- Protect national government’s interests by ensuring NGCP’s compliance with the terms and conditions of the Concession Agreement and the policies of the Department of Energy;
- Handle all existing cases, including right-of-way and claims which accrued prior to the turnover date (January 15, 2009);
- Divest remaining sub-transmission assets to technically and financially qualified electric distributors nationwide; and
- Undertake the operation, maintenance, consultancy and other technical services for the Baguio City Economic Zone and Authority of the Freeport Area of Bataan.
- Administer the Feed-in-Tariff Allowance Fund for renewable energy generators.
APP for CY 2016 (amendment as of October 19, 2016)
click here to view a PDF file
APP for CY 2016 (amendment as of December 2, 2016)
click here to view a PDF file
Freedom of Information Compliance
click here to view a PDF file
APP for CY 2017 (amendment as of July 3, 2017)
click here to view a PDF file
Performance Scorecard for FY 2017
click here to view a PDF file
APP for CY 2018 (amendment as of June 05, 2018)
click here to view a PDF file
CY 2018 (Date Published: November 08, 2018)
click here to view a PDF file
Annual Report for CY 2017 (Date Published: Nov 14, 2018)
click here to view a PDF file
Procurement Monitoring Report January 1 - June 30, 2018 (Date Published: January 25, 2019)
click here to view a PDF file
Procurement Monitoring Report July 1 - December 31, 2018 (Date Published: January 25, 2019)
click here to view a PDF file
APP for CY 2018 (amendment as of December 31, 2018)
click here to view a PDF file
TransCo's Summary of Ranking of Eligible Officers and Employees for the Grant of 2018 PBB
click here to view a PDF file
PES 1st quarter monitoring report for CY 2018
click here to view a PDF file
Annual Procurement Plan- Common Supplies Equipment (APP-CSE ) for FY 2020
click here to view a PDF file
October 2019 TUV Audit Report
click here to view a PDF file
2019 Certificate of Compliance
click here to view a PDF file
SYSTEM OF RANKING AND DISTRIBUTION OF THE 2019 PBB
(Pursuant to GCG Memorandum Circular No. 2019-02)
click here to view a PDF file
PES 4th quarter monitoring report for CY 2019
click here to view a PDF file
2020 Performance Scorecard (Date Published: January 30, 2020)
click here to view a PDF file
Statement of Financial Performance for CY 2019 audited (Date Published: August 1, 2020 | Receipt from COA: July 27, 2020)
click here to view a PDF file
Statement of Financial Position for CY 2019 audited (Date Published: August 1, 2020 | Receipt from COA: July 27, 2020)
click here to view a PDF file
Statement of Financial Performance Indicators for CY 2019 audited (Date Published: August 1, 2020 | Receipt from COA: July 27, 2020)
click here to view a PDF file
Subsidiaries and Affiliates
The National Transmission Corporation has no Subsidiaries or Affiliates.
Government Corporation Information Sheet
click here to view a PDF file
Statement of Financial Position for CY 2014
click here to view a PDF file
Membership in Board Committees
click here to view a PDF file
Board Committees and their activities
click here to view a PDF file
Compensation Package for Board Members
click here to view a PDF file
Attendance of Directors in Board Meetings 2014
click here to view a PDF file
Attendance of Directors in Board Meetings 2013
click here to view a PDF file
Compensation Package for Officers
click here to view a PDF file
Accomplishment Report for CY 2014
click here to view a PDF file
Statement of Comprehensive Income for CY 2014
click here to view a PDF file
Approved Budgets for CY 2014
click here to view a PDF file
Accomplishment Report for CY 2013
click here to view a PDF file
Statement of Financial Position for CY 2013
click here to view a PDF file
Statement of Comprehensive Income for CY 2013
click here to view a PDF file
Approved Budgets for CY 2013
click here to view a PDF file
Accomplishment Report for CY 2012
click here to view a PDF file
Statement of Financial Position for CY 2012
click here to view a PDF file
Statement of Comprehensive Income for CY 2012
click here to view a PDF file
Approved Budgets for CY 2012
click here to view a PDF file
Accomplishment Report for CY 2011
click here to view a PDF file
Statement of Financial Position for CY 2011
click here to view a PDF file
Statement of Comprehensive Income for CY 2011
click here to view a PDF file
Approved Budgets for CY 2011
click here to view a PDF file
Accomplishment Report for CY 2010
click here to view a PDF file
Statement of Financial Position for CY 2010
click here to view a PDF file
Statement of Comprehensive Income for CY 2010
click here to view a PDF file
Approved Budgets for CY 2010
click here to view a PDF file
Accomplishment Report for CY 2009
click here to view a PDF file
Statement of Financial Position for CY 2009
click here to view a PDF file
Statement of Comprehensive Income for CY 2009
click here to view a PDF file
Approved Budgets for CY 2009
click here to view a PDF file
Quarterly, Annual Reports and Trial Balance
Available; Subject of Request for Reconsideration with GCG
Local & Foreign Borrowings
The National Transmission Corporation has no local and foreign borrowings.
Government Subsidies and Net Lending
click here to view a PDF file
Borrowings Guaranteed by the Government
The National Transmission Corporation has no borrowings guaranteed by the government.
Risk Factors and Measures Taken To Manage Such Risks
click here to view a PDF file
Performance Agreement Negotiation 2014
click here to view a PDF file
Performance Scorecard for FY 2014
click here to view a PDF file
Performance Scorecard for FY 2015
click here to view a PDF file
PES 1st quarter monitoring report for CY 2014
click here to view a PDF file
PES 2nd quarter monitoring report for CY 2014
click here to view a PDF file
PES 3rd quarter monitoring report for CY 2014
click here to view a PDF file
PES monitoring report for CY 2014
click here to view a PDF file
PES 1st quarter monitoring report for CY 2015
click here to view a PDF file
CSR Statement
The National Transmission Corporation (TransCo), in partnership with its stakeholders, is committed to pursue the national governments social development and environmental protection programs toward sustained and inclusive economic growth.
Annual Procurement Plan for CY 2012
click here to view a PDF file
APP for CY 2013 (updated as of January 2013)
click here to view a PDF file
APP for CY 2013 (updated as of July 10,2013)
click here to view a PDF file
APP for CY 2014 (updated as of January 2014)
click here to view a PDF file
APP for CY 2014 (updated as of MAY 16,2014)
click here to view a PDF file
APP for CY 2014 (updated as of June 30,2014)
click here to view a PDF file
APP for CY 2014 (updated as of December 15,2014)
click here to view a PDF file
APP for CY 2015 (amendment as of April 30,2015)
click here to view a PDF file
Interim Performance Scorecard 2013-2014
click here to view a PDF file
Cascading of GOCC Performance Targets
click here to view a PDF file
Accomplishment Report for CY 2015
click here to view a PDF file
2016 Performance Agreement Negotiation
click here to view a PDF file
System of Ranking Delivery Units and Individuals (For the Grant of Performance-Based-Bonus)
click here to view a PDF file
APP for CY 2015 (amendment as of June 30,2015)
click here to view a PDF file
Approved Budgets for CY 2015
click here to view a PDF file
Government Corporation Information Sheet (updated)
click here to view a PDF file
Performance Scorecard for FY 2016
click here to view a PDF file
Performance Scorecard for FY 2016
click here to view a PDF file
PES 2nd quarter monitoring report for CY 2016
click here to view a PDF file
Revised APP for CY 2016 (Revised Format; Amendment as of July 28, 2016)
click here to view a PDF file
Annual Report for CY 2015 (Date Published: Jan 30, 2016)
click here to view a PDF file
APP for CY 2017 (amendment as of March 3, 2017)
click here to view a PDF file
Approved Budgets for CY 2017 (Date Published: October 12, 2017)
click here to view a PDF file
Approved Budgets for CY 2017 (Supplemental Date Published: January 08, 2018)
click here to view a PDF file
APP for CY 2017 (amendment as of October 1, 2017)
click here to view a PDF file
Validated Performance Scorecard (as of December 31, 2017)
click here to view a PDF file
TransCo's Summary of Ranking of Eligible Officers and Employees for the Grant of 2017 PBB
click here to view a PDF file
Statement Confirming the Truth and Fairness of TransCo's FS CY 2017
click here to view a PDF file
APP for CY 2018 (amendment as of April 11, 2018)
click here to view a PDF file
Statement of Financial Position for CY 2017 (Date Published: June 25, 2018 | Date Receipt from COA: May 31, 2018)
click here to view a PDF file
Statement of Financial Performance for CY 2017 (Date Published: June 25, 2018 | Date Receipt from COA: May 31, 2018)
click here to view a PDF file
Financial Performance Indicators for CY 2017 (Date Published: June 25, 2018 | Date Receipt from COA: May 31, 2018)
click here to view a PDF file
FOI Reports ( Agency Information Inventory , FOI Registry , FOI Summary Reports ; 2017 -2020)
click here to view a PDF file
APP for CY 2018 (amendment as of August 01, 2018)
click here to view a PDF file
Performance Scorecard for FY 2019 (Date Published: Jan 10, 2018)
click here to view a PDF file
Statement of Financial Position 2018 (Date Published: May 22, 2019)
click here to view a PDF file
Statement of Financial Performance 2018 (Date Published: May 22, 2019)
click here to view a PDF file
CY 2018 (Date Published: May 22, 2019)
click here to view a PDF file
Procurement Monitoring Report January 1 - June 30, 2019
click here to view a PDF file
3rdQuarterMonitoringReport_Web
click here to view a PDF file
FINANCIAL PERFORMANCE
FOR THE YEARS ENDED DECEMBER 31 2018 AND 2017
click here to view a PDF file
Agency Review and Compliance Procedure of SALN
click here to view a PDF file
INDICATIVE ANNUAL PROCUREMENT PLAN 2020 AMENDMENT NO. 1
click here to view a PDF file
2019 Board of Directors Attendance
click here to view a PDF file
Notice to Stakeholders re Suspension of Processing Times in TransCo's Citizen's Charter per ARTA MC No. 2020-03
click here to view a PDF file
TransCo's Citizen's Charter (5th Edition)
click here to view a PDF file
2020 Certificate of Compliance
click here to view a PDF file
CY 2020 Performance Scorecard - 1st Quarter
click here to view a PDF file
CY 2020 Performance Scorecard - 2nd Quarter
click here to view a PDF file
TransCos 2020 Annual Procurement Plan (APP) Supplemental/Amendment No. 2
click here to view a PDF file
Procurement Monitoring Report (PMR) for the 1st Semester of 2020
click here to view a PDF file
Quarterly, Annual Reports and Trial Balance
Available; Subject of Request for Reconsideration with GCG
PES 2nd quarter monitoring report for CY 2015
click here to view a PDF file
PES 3rd quarter monitoring report for CY 2015
click here to view a PDF file
APP for CY 2015 (amendment as of September 1, 2015)
click here to view a PDF file
Attendance of Directors in Board Meetings 2015
click here to view a PDF file
Financial Performance Indicators for CY 2014
click here to view a PDF file
Financial Performance Indicators for CY 2015 (Date Published: June 3, 2016 | Date Receipt from COA: May 31, 2016)
click here to view a PDF file
PES 1st quarter monitoring report for CY 2016
click here to view a PDF file
Approved Budgets for CY 2016
click here to view a PDF file
PES 3rd quarter monitoring report for CY 2016
click here to view a PDF file
Accomplishment Report for CY 2016 (Date Published: Jan 30, 2017)
click here to view a PDF file
Procurement Monitoring Report July 1 - December 31, 2017 (Date Published: January 15, 2018)
click here to view a PDF file
Procurement Monitoring Report January 1 - June 30, 2017 (Date Published: July 07, 2017)
click here to view a PDF file
Procurement Monitoring Report January 1 - June 30, 2016 (Date Published: July 14, 2016)
click here to view a PDF file
Procurement Monitoring Report July 1 - December 31, 2016 (Date Published: January 11, 2017)
click here to view a PDF file
Procurement Monitoring Report January 1 - June 30, 2015 (Date Published: July 21, 2015)
click here to view a PDF file
Procurement Monitoring Report July 1 - December 31, 2015 (Date Published: January 29, 2016)
click here to view a PDF file
Procurement Monitoring Report January 1 - June 30, 2014 (Date Published: July 14, 2014)
click here to view a PDF file
Procurement Monitoring Report July 1 - December 31, 2015 (Date Published: January 30, 2015)
click here to view a PDF file
Procurement Monitoring Report January 1 - June 30, 2013 (Date Published: July 19, 2013)
click here to view a PDF file
Procurement Monitoring Report July 1 - December 31, 2013 (Date Published: January 13, 2014)
click here to view a PDF file
Corporate Governance Manual (subject to GCG approval)
click here to view a PDF file
Government Corporation Information Sheet 2017
click here to view a PDF file
Attendance of Directors in Board Meetings
click here to view a PDF file
2018 Validated Performance Scorecard (as of June 13, 2019)
click here to view a PDF file
GCIS_form_CY_2018_for_posting
click here to view a PDF file
TransCo FY 2019 Corporate Operating Budget
click here to view a PDF file
Government Corporation Information Sheet 2019
click here to view a PDF file
Government Corporation Information Sheet 2018
click here to view a PDF file
System of Ranking and Distribution of the 2020 PBB
click here to view a PDF file
PES 3rd Quarter Montioring Report for CY 2020
click here to view a PDF file
CSC and Ombudsman Receiving Copy
click here to view a PDF file
Certificate of Compliance CY2019 SALN
click here to view a PDF file
Annual Procurement Plan - Common Supplies Equipment (APP-CSE) for FY 2021
click here to view a PDF file
TransCo FY 2020 Corporate Operating Budget with supplemental
click here to view a PDF file
FOI Manual Amendment : Memorandum Order No. 2019- 074 : Designation of Officers on the
Implementation of FOI Manual
click here to view a PDF file
Recalibrated Performance Scorecard for FY 2020
click here to view a PDF file
PES 4th Quarter Monitoring Report for CY 2020
click here to view a PDF file
TransCo 2020 Annual Procurement Plan (APP) Supplement Amendment No. 3
click here to view a PDF file
Statement of Comprehensive Income for CY 2015 (Date Published: June 3, 2016 | Date Receipt from COA: May 31, 2016)
click here to view a PDF file
2015 Performance Agreement Negotiation
click here to view a PDF file
Statement of Financial Position for CY 2015 (Date Published: June 3, 2016 | Date Receipt from COA: May 31, 2016)
click here to view a PDF file
APP for CY 2016 (amendment as of March 31, 2016)
click here to view a PDF file
PES 4th quarter monitoring report for CY 2015
click here to view a PDF file
Board Audit Committee Report
click here to view a PDF file
APP for CY 2016 (Revised Format )
click here to view a PDF file
APP for CY 2016 (Revised Format; Amendment as of March 31, 2016)
click here to view a PDF file
PES 4th quarter monitoring report for CY 2016
click here to view a PDF file
Statement of Financial Performance for CY 2016 (Date Published: February 28, 2017 | Date Receipt from COA: June 6, 2017)
click here to view a PDF file
Statement of Financial Position for CY 2016 (Date Published: February 28, 2017 | Date Receipt from COA: June 6, 2017)
click here to view a PDF file
CY 2016 (Date Published: June 9, 2017 | Date Receipt from COA: June 6, 2017)
click here to view a PDF file
Annual Report for CY 2016 (Date Published: Sep 29, 2017)
click here to view a PDF file
APP for CY 2018 (amendment as of February 21, 2018)
click here to view a PDF file
Government Corporation Information Sheet (Government Corporation Information Sheet (updated 2016))
click here to view a PDF file
Performance Scorecard for FY 2018
click here to view a PDF file
PES 1st quarter monitoring report for CY 2018
click here to view a PDF file
PES 2nd quarter monitoring report for CY 2018
click here to view a PDF file
PES 3rd quarter monitoring report for CY 2018
click here to view a PDF file
PES 4th quarter monitoring report for CY 2018
click here to view a PDF file
Performance Scorecard for FY 2019 (Date Published: May 30, 2019)
click here to view a PDF file
Statement of Financial Performance 2018 (Date Published: June 11, 2019)
click here to view a PDF file
Statement of Financial Position 2018 (Date Published: June 11, 2019)
click here to view a PDF file
CY 2018 (Date Published: June 11, 2019)
click here to view a PDF file
APP for CY 2019 (amendment as of July 01, 2019)
click here to view a PDF file
PES 2nd quarter monitoring report for CY 2019
click here to view a PDF file
2019 - Statement of Financial Performance
click here to view a PDF file
2019 - Statement of Financial Position
click here to view a PDF file
2019 - Finacial Performance Indicators
click here to view a PDF file
APP Supplemental Details - COVID
click here to view a PDF file
TransCo FY 2019 Corporate Operating Budget
click here to view a PDF file
Result of 2020 Follow-up Audit
click here to view a PDF file
Recalibrated Performance Scorecard for FY 2020
click here to view a PDF file
Attendance Record of Directors in Board and Committee Meetings for CY2020
click here to view a PDF file
Mission
We actively promote national development
and protect the interest of the Filipino People
by ensuring an adequate and reliable transmission system
that delivers quality electricity at a globally-competitive price.
Vision
We are
a highly valued and essential pillar
of the power industry.
We embody
excellence, professionalism and integrity
in carrying out
our mandated roles and responsibilities
in partnership with all stakeholders.
Strategy Map
Key Officials
Board of Directors
CARLOS “Sonny” G. DOMINGUEZ
Secretary
Department of Finance
Chairman
View Resume
Carlos “Sonny” Dominguez has over 40 years of experience managing various organizations in the public and private sectors. He was a shareholder, and board chairman or member of over a dozen corporations across various industries such as power, agriculture, mining, banking, hospitality, real estate, and investment.
Notable positions held by Sonny were Cabinet Secretary of the Environment and Natural Resources and Agriculture during the Presidency of Corazon Aquino, past president of leading Philippine corporations such as the Philippine Airlines and the Philippine Associate Smelting and Refining Corporation, and the former Bank of the Philippine Islands Agricultural Bank.
Sonny has a Master’s Degree in Business Administration from Ateneo De Manila University and attended the Executive Management Program at the Stanford University.
ALFONSO G. CUSI
Secretary
Department of Energy
View Resume
Energy Secretary Alfonso G. Cusi has more than four decades of leadership experience in both the private and public sectors. As a leader in the Philippine business sector, Cusi was engaged in the logistics and transportation industries.
He was the Chairman of the Batangas-based shipping company Starlite Ferries, Inc., which is spearheading the modernization of the domestic shipping industry with its recent acquisition of brand-new roll-on, roll-off (ro-ro) commercial vessels custom built in Japan.
He also founded and served as Chairman and President of various companies engaged in logistics and distribution, manning and crewing, maritime engineering as well as convenience stores.
Recognized as a good corporate steward, he also served as Board Member of the mining firm Intex Resources Philippines, Inc., a subsidiary of the Norway-based Intex Resources ASA.
Cusi started his career in the government service during the Arroyo administration, serving as General Manager of the Philippine Ports Authority (PPA) from February 2001 to July 2004. He was instrumental in the launch of the Strong Republic Nautical Highway that linked Luzon, Mindoro, Panay and Zamboanga del Norte in the country's western seaboard.
He also served as General Manager of the Manila International Airport Authority (MIAA) from August 2004 to March 2010. He initiated the opening of the mothballed NAIA Terminal 3 in 2008.
As Director General of the Civil Aviation Authority of the Philippines from March to Decembe r 2010, he laid the groundwork for the restoration of the Category 1 status of the Philippine aviation industry.
Cusi hails from Roxas town in Oriental Mindoro and from Cebu City. He earned his Bachelor of Science degree in 1972 from La Salle College in Bacolod, his Master’s degree in Business Administration in 1976 from the University of the Philippines-Cebu, and his Doctorate in Business degree, honoris causa, in 2008 from the Polytechnic University of the Philippines.
He was also the Vice-Chairman of PDP-Laban prior to his appointment as a member of the Cabinet.
ROY A. CIMATU
Secretary
Department of Environment and Natural Resources
View Resume
A native of Bangui, Ilocos Norte, Secretary Roy A. Cimatu isa graduate of the public school system from the elementary upto high school. Despite this, he graduated from the PhilippineMilitary Academy in the class of 1970.
His eagerness to learn made him attain more scholasticachievements. This includes graduating from the InfantryOfficers Advanced Course in the Philippine Army TrainingCommand where he topped the course with a rating of 97.27%,an academic record which remains unsurpassed in the collegehistory. He also graduated from the United States ArmyCommand and Staff College in Fort Leavenworth, Kansas,USA.
He also furthered his education with a degree in Master in Business Administration from the AteneoGraduate School of Business. A skilled pilot of a helicopter and a fixed-wing aircraft, he was also arecipient of the Cavalier Award from the Philippine Military Academy Alumni Association and a Hall ofFame from the United States Command and General Staff college.
All these academic accolades can be attributed to both his parents who are both teachers by profession.Being a Second Lieutenant, he was assigned as Company Commander in Patikul, Sulu during the ArmedForces of the Philippines (AFP) attack against the Moro National Liberation Front (MNLF) under itsfounding chairman Nur Misuari.
In the 80s, meanwhile, he was sent to Northern Panay as Batallion Commander in Aklan, a place underthe heavy influence of the New People’s Army (NPA). The vicinity is a highway of the northern towns,especially in Ibajay, Aklan, which was heavily infested by the NPA. The same highway was a gateway tothe present-day Boracay Island, to which his successful efforts to clear the area from threats led to the development of the top tourist destination spot in the country today.
He is also a Brigade Commander in Davao, Cotabato, and Sarangani, where he was promoted as a onestargeneral after his troops successfully rescued four hostages kidnapped by the Abu Sayyaf in Sarangani.As a Division Commander of the 4th Infantry Division, he lead his troops during the all-out war inMindanao to capture the Moro Islamic Liberation Front (MILF) camps including Camp Abubakar underthe Estrada administration in 2000.
His victories in the battlefield eventually led him to earn his second star and be awarded as theDistinguished Conduct Star, the second highest combat award, next only to the Medal of Valor. He thenbecame Southcom Commander based in Zamboanga City as a three-star General.Secretary Cimatu’s ultimate recognition, however, is when he was appointed as the 29th Chief of Staff ofthe Armed Forces of the Philippines in May 2002.
In his career as a civil servant, Cimatu was called again to serve the country when he was named as aSpecial Presidential Envoy to the Middle East with the rank of Ambassador. At the height of the US-Iraqwar, his Middle East Preparedness Committee made sure that no overseas Filipino worker (OFW) washurt, killed or displaced from employment because of the conflict. He was able to negotiate a successfulrelease of a Filipino hostage named Angelo dela Cruz, who was kidnapped by Iraqi militants in Baghdad,Iraq in 2004. Cimatu received a Presidential Award because of his bravery and perspicacity as a strategistfor the triumphant negotiation.
Following dela Cruz’s freedom, Cimatu was also involved in the successful release of Filipino seamenheld hostage in Somalia. His inherent wisdom and competence as a caretaker of OFWs led him to bereappointed as a Presidential Special Envoy to the Middle East by President Rodrigo Duterte, and joinedhim recently to the successful visit of Middle East this month.
And now, he is appointed by President Duterte to serve as the Department of Environment and NaturalResources’ (DENR) 16th secretary since the agency re-organized in 1987 by virtue of Executive Order no.192.
ATTY. MELVIN A. MATIBAG
President & CEO
National Transmission Corporation
View Resume
-
EDUCATION
Master of Laws, Candidate – Major in Corporate and Finance Law, Wayne State
University, Michigan, U.S.A.
Juris Doctor, Ateneo de Manila University-School of Law, Makati City, Philippines.
Bachelor of Arts, Major in Philosophy, University of Santo Tomas, Espana, Manila,
Philippines.
PROFESSIONAL EXAMINATIONS
Passed, 1996 Philippine Bar Examinations.
Passed, 1989 Sub-Professional Philippine Civil Service Examinations.
WORK AND OTHER EXPERIENCES
General Manager, Terminal 3 Manager, Assistant General Manager for Operations,
Executive Assistant, Manila International Airport Authority. 2008 – 2010.
Head Executive Assistant to the General Manager, Dec. 1, 2008.
OIC, Office of the Assistant General Manager for Operations, AugustOctober
2009.
Terminal Manager, NAIA Terminal 3, October 2009-March 2010.
Member [for the Office of the President] - Board of Directors, Laguna Lake
Development Authority. October 2007 - 2008
Legal and Political Affairs Consultant, Office of the Governor, Province of Laguna.
2003 – 2006.
Partner, Halili Certeza Matibag Law Offices, Suite 224 BPI Office Condominium,
Plaza Cervantes, Binondo, Manila, Philippines 1006. February 2000 – January
2005.
Law Intern, Wayne State University Legal Aid Office, Detroit, Michigan, U.S.A.
January 1999 – May 1999.
Senior Associate, Algarra Mutia & Trinidad Law Offices, Manila Luxury, Pearl
Drive, Ortigas Center, Pasig City, Philippines. April 1997 – May 1998.
Faculty Member, Universidad de Manila, Manila, Philippines. 2014-present.
Faculty Member, San Sebastian College of Law, C.M. Recto Ave., Manila,
Philippines. October 1997 – May 1998 (On leave).
ACHIEVEMENTS/ACCOMPLISHMENTS
Employees Welfare
· Rationalization Plan, MIAA Organization
· Early release of Uniform & Midyear Allowance for 2010
· Opened business opportunities for the MIAA Cooperative
· Constant Dialogue with Employees Union to expedite claim for COLA
· Spearheaded the conceptualization of an Airport Dormitory for MIAA and other airport workers
· Resolved various overdue appointments of MIAA officers & employees
· Provision of free legal advice & assistance for MIAA employees
Inter-agency Efforts
Consultative dialogue with the Airline Operators Council
Consultative briefing with the Airport Security Center
Consultative briefing with the NAIA Task Force on Trafficking in Persons
Constant dialogue with the airport media
Improvement of Airport Services
·ISO Certification of NAIA Terminals 2 & 3
·Installation of the NAIA Feedback System
·Construction of Breastfeeding Stations at NAIA Terminal 2 & 3
·Additional shuttle buses for passenger use
·Increased passenger traffic at NAIA Terminal 3 to the 30,000/day mark
Improvement/Upgrade of Airport Terminals & Major Facilities
·Repair & Upgrade of Taxiway Charlie – 6 and Hotel -2
·Rehabilitation of Primary Lines of Airfield Lighting Systems & Installation of Additional Taxiway Signs
·Rehabilitation of Various Airfield Visual NavAids/Lighting System of NAIA
·Upgrade, Supply, Installation, Commissioning of Two (2) NAIA InstrumentLanding Systems
·Rehabilitation & Upgrading of Baggage Handling System, NAIA Terminal 3
·Rehabilitation & Upgrading of Passenger Boarding Bridges, NAIA Terminal 3
·Replacement of Joint Sealant, NAIA Terminal 3
·Replacement of Air Handling Units at Gangway of Passenger Boarding Bridges, NAIA Term. 2
·Refurbishment of GE CTX 9000 Explosive Detection System (EDS) & Systems Upgrade to CTX 9400
·Supply & Installation of Five (5) Units of Advanced Visual Docking Guidance System & Upgrading of Seven (7) A-DVG, NAIA Terminal 2
·Improvement of Ceiling & Wall Cladding at East & West Satellite, NAIA Terminal 1
